VGA ASUS Dual GeForce RTX 5060 Ti 16GB GDDR7 OC Edition

01 PHÒNG KINH DOANH
02KẾ TOÁN
03HỖ TRỢ KĨ THUẬT, BẢO HÀNH
Hotline
Chưa có sản phẩm trong giỏ hàng.
16.100.000VND Giá gốc là: 16.100.000VND.15.500.000VNDGiá hiện tại là: 15.500.000VND.
Mua trước, trả sau
| Model | DUAL-RTX5060-8G |
| Graphic Engine | NVIDIA GeForce RTX 5060 |
| AI Performance | 613 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 8GB GDDR7 |
| Engine Clock | OC mode: 2527MHz Default mode: 2497MHz (Boost Clock) |
| CUDA Core | 3840 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 1 x HDMI 2.1b 3 x DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x Thank You Card |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver (tải từ trang hỗ trợ) |
| Kích thước | 228 x 123 x 50 mm 8.98 x 4.84 x 1.97 inches |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot | 2.5 Slot |
| SFF Ready | Compatible |
| Graphics Engine | AMD Radeon™ RX 9060 XT |
| Bus Standard | PCI® Express 5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 16GB GDDR6 |
| Engine Clock | Boost Clock: 3290 MHz Game Clock: 2700 MHz |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Memory Clock | 20 Gbps |
| Memory Interface | 128-bit |
| Digital Max Resolution | 7680 x 4320 |
| Interface | 1 x HDMI™ 2.1b 2 x DisplayPort™ 2.1a |
| HDCP | Có |
| Multi-view | 3 màn hình |
| Recommended PSU | 550W |
| Power Connector | 1 x 8-pin |
| Phụ kiện đi kèm | 1 x Hướng dẫn cài đặt nhanh |
| Kích thước | 249 x 132 x 41 mm |
| Trọng lượng | 645 g |
Gigabyte GeForce RTX™ 5060
VGA ASUS Dual GeForce RTX 5060 Ti 16GB GDDR7 OC Edition

| Model | DUAL-RTX5060TI-O16G |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti |
| AI Performance | 767 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2632MHz Default mode: 2602MHz (Boost Clock) |
| CUDA Core | 4608 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: vui lòng tải xuống tất cả phần mềm từ trang web hỗ trợ. |
| Dimensions | 229 x 120 x 50mm |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot | 2.5 Slot |
| AURA SYNC | ARGB |
| Model | DUAL-RTX5060TI-O16G |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti |
| AI Performance | 767 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2632MHz Default mode: 2602MHz (Boost Clock) |
| CUDA Core | 4608 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: vui lòng tải xuống tất cả phần mềm từ trang web hỗ trợ. |
| Dimensions | 229 x 120 x 50mm |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot | 2.5 Slot |
| AURA SYNC | ARGB |
Chưa có sản phẩm trong giỏ hàng.
* Số tiền trả góp có thể thay đổi tùy theo chương trình khuyến mãi.
Đánh giá VGA ASUS Dual GeForce RTX 5060 Ti 16GB GDDR7 OC Edition